0
Handy Command to check MTU size as well as Connection Status of Interface.
H:\>netsh interface ipv4 show interfaces
Idx Met MTU State Name
--- ---------- ---------- ------------ ---------------------------
1 50 4294967295 connected Loopback Pseudo-Interface 1
15 25 1500 disconnected Wireless Network Connection
18 25 1500 disconnected Wireless Network Connection 2
14 20 1500 connected Local Area Connection
538 10 1500 disconnected Local Area Connection 3
HTH...
Sam
H:\>netsh interface ipv4 show interfaces
Idx Met MTU State Name
--- ---------- ---------- ------------ ---------------------------
1 50 4294967295 connected Loopback Pseudo-Interface 1
15 25 1500 disconnected Wireless Network Connection
18 25 1500 disconnected Wireless Network Connection 2
14 20 1500 connected Local Area Connection
538 10 1500 disconnected Local Area Connection 3
HTH...
Sam